Reservation Prices 

Unit #  Square Footage  Price Status
101 1588 $199,750 SOLD
102 908 $105,000  
202 946 $161,500 SOLD
103 1169 $200,000 SOLD
203 1144 $195,500 SOLD
104 1254 $319,000 SOLD
204 1271 $299,000 SOLD
105 1173 $185,750 SOLD
205 1182 $191,250 SOLD
305 1047 $135,000  
106 1007 $115,000  
206 1029 $279,000 SOLD
107 1218 $188,000 SOLD
201 1130 $125,000  
301 1165 $135,000  
302 1443 $362,000 SOLD
303 1797 $459,000 SOLD
304 1448 $379,000 SOLD

*price list effective 12/31/09, not responsible for typographical errors


Questions?  Click Here

Financing By:

Kimberly P. Kincaid
2123 Highway 81 North, Anderson, SC
(864) 224-5151