Reservation Prices 

Unit #  Square Footage  Price Status
101 1588 $379,900 SOLD
102 908 $229,000 SOLD
202 946 $229,000 SOLD
103 1169 $309,000 SOLD
203 1144 $309,000  
104 1254 $319,000 SOLD
204 1271 $299,000 SOLD
105 1173 $309,000  
205 1182 $299,000 SOLD
305 1047 $294,000 SOLD
106 1007 $269,000  
206 1029 $279,000 SOLD
107 1218 $314,000 SOLD
201 1130 $299,000 SOLD
301 1165 $299,000 SOLD
302 1443 $362,000 SOLD
303 1797 $459,000 SOLD
304 1448 $379,000 SOLD

*price list effective 11/20/2007, not responsible for typographical errors


Questions?  Click Here

Financing By:

Kimberly P. Kincaid
2123 Highway 81 North, Anderson, SC
(864) 224-5151